144" x 52' 1000 bbl 150 PSI Flare Knockout
Supporting Documents (1)
library_books
03-10-118-08W6_V-411_Free_Water_Knock_out_3-Phase.pdf
Listing ID:
ASSK-24257
Published
Notes:
03-10-118-08W6 (3 Phase) Free Water Knockout | |||||
Blind Location | Blind Size | stud diameter | stud length | number studs | gasket type |
Inlet | 8" 300 spec | 7/8" | 5.5" | 12 | Flex |
Oil out | 4" 150 | 5/8" | 3.5" | 8 | Flex |
water out | 6" 150 | 3/4" | 4" | 8 | Flex |
gas out | 4" 150 | 5/8" | 3.5" | 8 | Flex |
drains | Double block and bleed | n/a | n/a | n/a | n/a |
woods Pump | Double block and bleed and pancake relief back to suction; 4" 150 | 5/8" | 3.5" | 8 | Flex |
Share item via