1000 USG Double Wall Blow Down Tank (17 units available)
Listing ID:
ASSK-46070
Published
Notes:
1000 USG Double Wall Blow Down Skidded Tanks (17 units):
Year | Equipment | Manufacturer of asset | Description of Technical Object | SN |
2007 | 66122788 | Northern Steel Industries | TANK, AST, 28.6 BBL, DW, BD STORAGE | 20658 |
2007 | 66122774 | Northern Steel Industries | TANK, AST, 28.6 BBL, DW, BD STORAGE | 20646 |
2004 | 66120899 | Northern Steel Industries | TANK, AST, 28.6 BBL, DOUBLE WALL | NA |
2004 | 66079977 | Northern Steel Industries | TANK, AST, 28.6 BBL, DOUBLE WALL | 13634-60 |
2004 | 66079976 | Northern Steel Industries | TANK, AST, 28.6 BBL, DOUBLE WALL | 13634-59 |
2004 | 66079945 | Northern Steel Industries | TANK, AST, 28.6 BBL, DOUBLE WALL | 13634-37 |
2004 | 66079900 | Northern Steel Industries | TANK, AST, 28.6 BBL, DOUBLE WALL | 13634-24 |
2004 | 66079897 | Northern Steel Industries | TANK, AST, 28.6 BBL, DOUBLE WALL | 13634-21 |
2004 | 66079889 | Northern Steel Industries | TANK, AST, 28.6 BBL, DOUBLE WALL | 13634-13 |
2004 | 66079884 | Northern Steel Industries | TANK, AST, 28.6 BBL, DOUBLE WALL | 13634-8 |
2004 | 66079881 | Northern Steel Industries | TANK, AST, 28.6 BBL, DOUBLE WALL | 13634-5 |
2004 | 66079878 | Northern Steel Industries | TANK, AST, 28.6 BBL, DOUBLE WALL | 13634-2 |
2004 | 66079877 | Northern Steel Industries | TANK, AST, 28.6 BBL, DOUBLE WALL | 13634-1 |
2003 | 66071858 | Northern Steel Industries | TANK, AST, 28.6 BBL, DOUBLE WALL | 11510 |
2003 | 66071767 | Northern Steel Industries | TANK, AST, 28.6 BBL, DOUBLE WALL | 11327SS |
2003 | 66071765 | Northern Steel Industries | TANK, AST, 28.6 BBL, DOUBLE WALL | 11327QQ |
2003 | 66071758 | Northern Steel Industries | TANK, AST, 28.6 BBL, DOUBLE WALL | 11327JJ |
Listing Title additional text:
(17 units available)
Share item via