10" 300# Vacuum Relief Valve
Details:
For sale are two SlurryTuff / Bray EZI-VAC 10 in ANSI Class 300 air release / vacuum break valves from 2025 purchase-order stock. These are large severe-service slurry-pipeline air valves supplied in wooden crate packaging with nameplates and a manufacturer data report package visible in the supplied photos.
The visible nameplate and paperwork identify the valves as 10 in / NB 250 mm SlurryTuff EZI-VAC air release / vacuum break valves with ANSI 300 flanged connections, 51.1 bar CWP, low temperature carbon steel construction, and serial numbers 6929 and 6930. The specification text shown with the 2025 PO also references ANSI B16.5 Class 300 RF, CRN approval, MDMT -46 °C, SA350LF2CL1 flanges, ASTM A420 WPL6 / WPL7 fittings, replaceable GFLT Viton seal, HDPE float, 1 in NPT flush port, and carbon steel bird screen with 316 mesh.
These valves are well suited for buyer evaluation in severe slurry pipeline service, mine dewatering, tailings, process-water, oil-sands, and other high-pressure industrial pipeline applications where air admission, air release, vacuum-break, and surge-protection functions are required. Bray states that EZI-VAC valves are intended to discharge or introduce large volumes of air while pipelines are being filled or drained, and to help protect against choked flow, head loss, vacuum collapse, water hammer, and pump damage.
| Listing Field | Details |
| Manufacturer / brand | Bray Controls Pacific Pty Ltd. / SlurryTuff® |
| Product line | EZI-VAC air release / vacuum break valve |
| Quantity | 2 valves |
| Model / part shown | EV1000-11008021/F-012 |
| Valve type | Air release / vacuum break valve, EV type |
| Nominal size | 10 in / NB 250 mm |
| Flange / connection | 10 in ANSI 300; ANSI B16.5 Class 300 RF shown in specification text |
| Working pressure shown | CWP 51.1 bar |
| Body / bonnet material | Low temperature carbon steel (LTCS), MDMT -46 °C, CRN approved per visible specification text |
| Flange material shown | SA350LF2CL1 |
| Fittings shown | ASTM A420WPL6 / ASTM A420WPL7 |
| Seal shown | Replaceable GFLT Viton seal |
| Float / retaining ring shown | HDPE float and HDPE retaining ring |
| Fasteners shown | Imperial ASTM A193 B7 studs and ASTM A194 nuts |
| Gasket shown | BS-568 O-rings, 90 shore Viton |
| Flush port | 1 in NPT flush port shown in specification text |
| Bird screen | Carbon steel bird screen with 316 mesh shown in specification text |
| Air-flow basis shown | AWWA M51 Table 4-3 at 34.5 kPa differential pressure |
| Serial numbers shown | 6929 and 6930 |
| Job / project references shown | Job 25-SF22954; Syncrude EV1000 Bray; PO 3501023833; Sales No. 14043305 |
| Ship date shown | November 28, 2025 |
| Mass shown | 458 kg each; 916 kg total for the two valves, before crate/pallet packaging |
| Documentation shown | MDR package visible, including hydrostatic testing, certificate of conformance, material testing, NDE report, and paint report index entries |
| Packaging | Wooden shipping crates with protective wrapping and strapping visible |
