Bulk Inventory List Silicon Refractory Anchor — 25 Skids — Stainless / High-Temperature
Supporting Documents (1)
library_books25-Skid Bulk Lot — Silicon / Stainless Refractory Anchors, VUOS / VDUOS / Stud Weld Pins — Approx. 30,190 Pieces — High-Temp 304/309S/310/310S Alloys
Lot Description
For sale is a large bulk lot of refractory anchor material reportedly consisting of approximately 25 skids. The available spreadsheet identifies the lot as specialty refractory anchors and related fasteners, including VUOS anchors, VDUOS/double anchors, and stud weld pins. The product descriptions indicate multiple stainless/high-temperature alloy grades used in refractory, furnace, heater, vessel, kiln, incinerator, heavy-oil upgrading, refinery, petrochemical, and industrial insulation applications.
The visible yard photo shows palletized/skidded material stored outdoors, with multiple wrapped or strapped skids and white pails/tubs. The lot is physically suitable for bulk freight or yard-to-yard transfer.
Inventory Summary
| Category | Available Information |
| Product family | Refractory anchors / cast-in anchors / double anchors / stud weld pins |
| Approximate total quantity | ~30,190 pieces |
| Physical quantity | ~25 skids |
| Spreadsheet pallet references | Pallet references #1 through #15 plus additional quantity rows; physical skid count may differ from spreadsheet pallet references |
| Main apparent product codes | VUOS, VDUOS / VDUUOS, stud weld pin lines |
| Main alloy indicators | 304, 304H, 309S, 310, 310S, with at least one mixed ST37/FER notation |
| Typical sizes visible in spreadsheet | 6 mm, 8 mm, 10 mm, 12 mm, and 16 mm diameters; multiple leg/length configurations |
| Documentation status | Spreadsheet available; MTRs/certificates of compliance not confirmed |
| Verification status | Incomplete/unverified list; buyer inspection required |
Representative Visible Inventory Lines
The supplied spreadsheet image and valuation report indicate a mix of refractory anchor styles and sizes. Representative descriptions include VUOS.08, VUOS.10, VDUOS / VDUUOS, and stud weld pin rows in stainless/high-temperature alloy grades. The examples below are included to help understand the apparent mix, not as a guaranteed certified inventory.
| Representative Product / Description | Apparent Quantity / Pallet Reference | Notes |
| VUOS.08(60)-114(00)-310-12.025-309S / FER-120-000 | 2,730 pcs on Pallet #1; additional 1,400 pcs on Pallet #7 | 12 mm diameter reference appears in description |
| VUOS.10(60)-076(00)-310-16.025-310 + FER-160V | 2,400 pcs on Pallet #2; 2,400 pcs on Pallet #3; additional 500 pcs row | High-temperature 310 alloy indicator |
| VDUUOS.08(60)-240(127)-310-16.025-309S + FER-160V | 1,200 pcs on Pallet #4; 1,200 pcs on Pallet #6 | Double-anchor style indicator |
| VUOS.08(60)-114(00)-310-16.025-309S + FER-160V | 2,400 pcs on Pallet #5 | Stainless/high-temperature anchor line |
| VUOS.10(60)-127(00)-310-16.025 | 1,440 pcs on Pallet #8 | “NO ORDER #” row in visible spreadsheet |
| VUOS.10(60)-075(00)-304-16.025-ST37 + FER160X | 440 pcs on Pallet #9 | Mixed 304/ST37 notation |
| VUOS.10(60)-105(00)-304-16.025-304 | 3,000 pcs on Pallet #10; 3,000 pcs on Pallet #11; 1,700 pcs on Pallet #13; additional 1,250 pcs row | Several “NO ORDER #” lines visible |
| VUOS.10(90)-076(00)-310-16.025-310 + FERN160V | 840 pcs on Pallet #12 | 310 alloy indicator |
| VUOS.10(60)-105(00)-310-16.025-310 | 600 pcs on Pallet #14 | “NO ORDER #” row visible |
| Stud weld pins, 16.00 x 080 / 12.00 x 080 / 10.00 x 080 | 300 pcs, 250 pcs, 200 pcs in visible rows | Lower-value supplementary rows |
| VUOS.10(60)-076(00)-304H-16.025-S23-IR + FER-160V | 60 pcs in visible row |
